10 Yulia Ikuta
-
- Position:
- Forward
-
- Year:
- Fr
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 18 | 9 | ||
| Goals | 8 | 5 | ||
| Assists | 3 | 0 | ||
| Points | 19 | 10 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Pacific Union College | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Cosumnes River | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Redwoods | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Los Medanos | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Chabot | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | Contra Costa | W, 6-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Sep 19 | Lake Tahoe | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Diablo Valley | W, 4-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 30 | at Chabot | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Gavilan | W, 9-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 16 | De Anza | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Hartnell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Canada | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Foothill | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 4 | at Cabrillo | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at West Valley | L, 4-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 14 | Skyline | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Los Medanos | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | .40 | .15 | .95 | .00 | - | .00 | - |
| Conference | 10 | 9 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | .42 | .25 | 1.08 | .00 | - | .00 | - |
| Away | 8 | 7 | .38 | .00 | .75 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .88 | .38 | 2.13 | .00 | - | .00 | - |
| Losses | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .38 | .38 | 1.13 | .00 | - | .00 | - | |
| October | 6 | 6 | .67 | .00 | 1.33 | .00 | - | .00 | - | |
| November | 4 | 2 | .25 | .00 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 8 | 3 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 9 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 11 | 5 | 3 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| Away | 8 | 7 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 7 | 3 | 17 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| November | 4 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Solid Week
October 20, 2025
Back on Track
September 30, 2025




