1 Jordan Tovar
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- gp
- 18
-
- gs
- 15
-
- min
- 1150:00
-
- ga
- 24
-
- gaa
- 1.88
-
- sv
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 9 | ||
| Games started | 15 | 9 | ||
| Minutes | 1150:00 | 645:00 | ||
| Goals against | 24 | 11 | ||
| Goals-against average | 1.88 | 1.53 | ||
| Saves | 0 | 0 | ||
| Save pct | .000 | .000 | ||
| Wins | 6 | 3 | ||
| Losses | 7 | 5 | ||
| Ties | 2 | 1 | ||
| Shutouts | 1/6 | 1/3 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Pacific Union College | - | - | - | - | - | - | |
| Aug 26 | Feather River | T, 1-1 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 29 | Siskiyous | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 2 | Cosumnes River | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 0 | .000 |
| Sep 4 | Redwoods | W, 2-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 9 | at Los Medanos | L, 2-0 | - | 0:00 | - | - | - | - |
| Sep 12 | Chabot | W, 3-0 | 0 | 25:00 | 0 | 0.00 | 0 | - |
| Sep 16 | Contra Costa | W, 6-0 | 0 | 30:00 | 0 | 0.00 | 0 | - |
| Sep 19 | Lake Tahoe | L, 5-0 | 0 | 45:00 | 4 | 8.00 | 0 | .000 |
| Sep 23 | at Diablo Valley | W, 4-2 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 30 | at Chabot | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | at Evergreen Valley | L, 4-0 | 1 | 45:00 | 3 | 6.00 | 0 | .000 |
| Oct 10 | San Francisco | L, 3-0 | - | - | - | - | - | - |
| Oct 14 | Gavilan | W, 9-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 16 | De Anza | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 21 | Hartnell | L, 3-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 24 | at Canada | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Oct 28 | Foothill | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 0 | - |
| Nov 4 | at Cabrillo | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 7 | at West Valley | L, 4-3 | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Nov 14 | Skyline | W, 3-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 19 | at Los Medanos | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 60:32 | 1.26 | 1.88 | .00 | .000 |
| Conference | 9 | 9 | 71:40 | 1.22 | 1.53 | .00 | .000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 12 | 9 | 58:20 | .92 | 1.41 | .00 | .000 |
| Away | 6 | 6 | 64:17 | 1.86 | 2.60 | .00 | .000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 6 | 48:08 | .13 | 0.23 | .00 | .000 |
| Losses | 8 | 7 | 70:00 | 2.56 | 3.29 | .00 | .000 | |
| Month | August | 2 | 2 | 67:30 | .50 | 0.67 | .00 | .000 |
| September | 6 | 3 | 40:00 | 1.43 | 3.21 | .00 | .000 | |
| October | 6 | 6 | 70:00 | 1.00 | 1.29 | .00 | .000 | |
| November | 4 | 4 | 78:45 | 1.75 | 2.00 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 1150:00 | 24 | 1.88 | 0 | .000 | 6 | 7 | 2 | 1/6 |
| Conference | 9 | 9 | 645:00 | 11 | 1.53 | 0 | .000 | 3 | 5 | 1 | 1/3 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 12 | 9 | 700:00 | 11 | 1.41 | 0 | .000 | 5 | 2 | 2 | 1/6 |
| Away | 6 | 6 | 450:00 | 13 | 2.60 | 0 | .000 | 1 | 5 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 6 | 385:00 | 1 | 0.23 | 0 | .000 | 6 | 0 | 0 | 0/6 |
| Losses | 8 | 7 | 630:00 | 23 | 3.29 | 0 | .000 | 0 | 7 | 0 | 0/0 | |
| Month | August | 2 | 2 | 135:00 | 1 | 0.67 | 0 | .000 | 1 | 0 | 1 | 0/0 |
| September | 6 | 3 | 280:00 | 10 | 3.21 | 0 | .000 | 2 | 1 | 0 | 0/3 | |
| October | 6 | 6 | 420:00 | 6 | 1.29 | 0 | .000 | 2 | 3 | 1 | 1/2 | |
| November | 4 | 4 | 315:00 | 7 | 2.00 | 0 | .000 | 1 | 3 | 0 | 0/1 |
News Mentions
Home Draw to Start the Season
August 27, 2025




