#8 Hannah Rasmussen (Att) - Las Positas
gp
23
p
71
g
48
a
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 4 | ||
| Points | 71 | 16 | ||
| Goals | 48 | 11 | ||
| Assists | 23 | 5 | ||
| Shots | 122 | 12 | ||
| Shooting percentage | 39.3 | 91.7 | ||
| Steals | 28 | 7 | ||
| Turnovers | 34 | 4 | ||
| Blocks | 3 | 0 | ||
| Exclusions Drawn | 28 | 4 | ||
| Exclusions | 17 | 4 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | vs. Modesto | - | - | - | - | |
| Aug 29 # | vs. Fresno | - | - | - | - | |
| Sep 10 | Modesto | L, 17-9 | 1 | 5 | 4 | 1 |
| Sep 12 | vs. Cerritos | L, 20-10 | 1 | 5 | 3 | 2 |
| Sep 12 | vs. Merced | L, 13-5 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. Mt. San Antonio | L, 16-6 | 1 | 3 | 2 | 1 |
| Sep 13 | at West Valley | L, 16-6 | 1 | 2 | 1 | 1 |
| Sep 19 | at Cabrillo | L, 17-10 | 1 | 4 | 3 | 1 |
| Sep 19 | vs. Merced | L, 10-3 | 1 | 0 | 0 | 0 |
| Sep 24 | West Valley | L, 16-9 | 1 | 3 | 2 | 1 |
| Sep 26 | vs. Modesto | W, 14-12 | 1 | 5 | 3 | 2 |
| Oct 10 | at Cuesta | L, 15-4 | 1 | 2 | 0 | 2 |
| Oct 10 | vs. Chaffey | W, 13-8 | 1 | 4 | 4 | 0 |
| Oct 11 | vs. Cal Poly Club | L, 8-5 | 1 | 2 | 2 | 0 |
| Oct 11 | vs. Riverside | L, 23-9 | 1 | 4 | 3 | 1 |
| Oct 15 | Cabrillo | L, 9-7 | 1 | 3 | 2 | 1 |
| Oct 17 | vs. Modesto | L, 12-11 | 1 | 3 | 3 | 0 |
| Oct 17 | vs. San Joaquin Delta | L, 15-4 | 1 | 3 | 3 | 0 |
| Oct 18 | vs. Diablo Valley | L, 14-3 | 1 | 2 | 2 | 0 |
| Oct 18 | vs. Fresno | L, 12-4 | 1 | 2 | 1 | 1 |
| Oct 22 | at San Mateo | W, 12-8 | 1 | 6 | 3 | 3 |
| Oct 29 | Merced | L, 14-8 | 1 | 4 | 4 | 0 |
| Nov 5 | San Mateo | W, 7-4 | 1 | 2 | 0 | 2 |
| Nov 7 | at Merced | L, 14-7 | 1 | 3 | 2 | 1 |
| Nov 7 | vs. Cabrillo | W, 11-7 | 1 | 3 | 1 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 48 | 23 | 28 | 34 | 28 | 3 | 17 | 122 | 39.3 |
| Total | 23 | 23 | 48 | 23 | 28 | 34 | 28 | 3 | 17 | 122 | 39.3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 48 | 23 | 28 | 34 | 28 | 3 | 17 | 122 | 39.3 |
| Conference | 4 | 4 | 11 | 5 | 7 | 4 | 4 | 0 | 4 | 12 | 91.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 12 | 5 | 4 | 3 | 5 | 0 | 6 | 21 | 57.1 |
| Away | 5 | 5 | 9 | 8 | 7 | 7 | 8 | 1 | 0 | 29 | 31.0 |
| Neutral | 13 | 13 | 27 | 10 | 17 | 24 | 15 | 2 | 11 | 72 | 37.5 |
| - | |||||||||||
| Wins | 5 | 5 | 11 | 9 | 10 | 4 | 8 | 1 | 5 | 22 | 50.0 |
| Losses | 18 | 18 | 37 | 14 | 18 | 30 | 20 | 2 | 12 | 100 | 37.0 |
| - | |||||||||||
| September | 9 | 9 | 18 | 10 | 12 | 30 | 11 | 3 | 10 | 68 | 26.5 |
| October | 11 | 11 | 27 | 8 | 13 | 4 | 12 | 0 | 5 | 40 | 67.5 |
| November | 3 | 3 | 3 | 5 | 3 | 0 | 5 | 0 | 2 | 14 | 21.4 |


