4 Richard Banks
-
- Height:
- 6’4
-
- Weight:
- 160
-
- Hometown:
- Stockton
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Weston Ranch
-
- gp
- 29
-
- pts/g
- 10.8
-
- fg %
- 39.7
-
- 3pt %
- 30.4
-
- ft %
- 75.7
-
- reb/g
- 3.5
-
- a/g
- 5.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 29 | 14 | ||
| Minutes | 987 | 487 | ||
| Minutes per game | 34.0 | 34.8 | ||
| FG | 108-272 | 50-132 | ||
| FG Pct | 39.7 | 37.9 | ||
| 3PT | 41-135 | 19-62 | ||
| 3PT Pct | 30.4 | 30.6 | ||
| FT | 56-74 | 32-37 | ||
| FT Pct | 75.7 | 86.5 | ||
| Off rebounds | 15 | 4 | ||
| Def rebounds | 87 | 47 | ||
| Total rebounds | 102 | 51 | ||
| Rebounds per game | 3.5 | 3.6 | ||
| Personal fouls | 49 | 24 | ||
| Disqualifications | 0 | - | ||
| Assists | 148 | 79 | ||
| Turnovers | 51 | 29 | ||
| Assist to turnover ratio | 2.9 | 2.7 | ||
| Steals | 110 | 62 | ||
| Blocks | 12 | 8 | ||
| Points | 313 | 151 | ||
| Points per game | 10.8 | 10.8 | ||
| Points per 40 min | 12.7 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Chico State | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at UC Merced | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Butte | W, 86-55 | 1 | 32 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 7 | Contra Costa | W, 88-54 | 1 | 34 | 6-13 | 46.2 | 4-9 | 44.4 | 2-4 | 50.0 | 18 |
| Nov 8 | Cosumnes River | W, 78-77 | 1 | 40 | 4-13 | 30.8 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 13 | at Napa Valley | W, 83-57 | 1 | 36 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 15 | Lassen | W, 102-44 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | vs. Monterey Peninsula | W, 103-56 | 1 | 25 | 6-9 | 66.7 | 0-3 | 0.0 | 0-0 | - | 12 |
| Nov 22 | at Hartnell | W, 108-62 | 1 | 33 | 5-8 | 62.5 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Dec 4 | vs. Siskiyous | W, 95-60 | 1 | 24 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 5 | vs. Shasta | W, 90-75 | 1 | 35 | 5-15 | 33.3 | 4-10 | 40.0 | 0-0 | - | 14 |
| Dec 6 | vs. Lassen | W, 102-56 | 1 | 25 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 12 | at West Valley | W, 65-62 | 1 | 40 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 17 | Reedley | W, 74-47 | 1 | 35 | 2-8 | 25.0 | 0-4 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 19 | at Folsom Lake | W, 91-67 | 1 | 37 | 6-9 | 66.7 | 3-6 | 50.0 | 5-8 | 62.5 | 20 |
| Jan 3 | San Jose | L, 71-69 | 1 | 40 | 3-8 | 37.5 | 0-4 | 0.0 | 6-10 | 60.0 | 12 |
| Jan 7 | at Canada | W, 91-63 | 1 | 38 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 9 | De Anza | W, 82-71 | 1 | 40 | 3-8 | 37.5 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 14 | Chabot | W, 83-68 | 1 | 37 | 7-15 | 46.7 | 2-6 | 33.3 | 3-3 | 100.0 | 19 |
| Jan 16 | at Skyline | W, 95-65 | 1 | 34 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 21 | Ohlone | W, 84-78 | 1 | 40 | 5-14 | 35.7 | 2-8 | 25.0 | 6-6 | 100.0 | 18 |
| Jan 23 | at San Mateo | W, 70-42 | 1 | 39 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 28 | San Francisco | L, 78-59 | 1 | 35 | 0-12 | 0.0 | 0-7 | 0.0 | 3-5 | 60.0 | 3 |
| Jan 30 | Canada | W, 89-60 | 1 | 33 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 4 | at De Anza | W, 83-78 | 1 | 40 | 4-12 | 33.3 | 2-5 | 40.0 | 6-8 | 75.0 | 16 |
| Feb 6 | at Chabot | W, 86-60 | 1 | 38 | 4-11 | 36.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 11 | Skyline | W, 97-58 | 1 | 32 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Ohlone | W, 93-73 | 1 | 36 | 6-13 | 46.2 | 3-6 | 50.0 | 6-6 | 100.0 | 21 |
| Feb 18 | San Mateo | W, 98-53 | 1 | 20 | 5-7 | 71.4 | 3-5 | 60.0 | 1-1 | 100.0 | 14 |
| Feb 20 | at San Francisco | L, 82-63 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 28 | Sierra | L, 76-70 | 1 | 40 | 4-13 | 30.8 | 2-6 | 33.3 | 0-1 | 0.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at UC Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Butte | W, 86-55 | 1 | 32 | 1 | 2 | 3 | 3 | 3 | 1.0 | 3 | 0 | 2 | - |
| Nov 7 | Contra Costa | W, 88-54 | 1 | 34 | 0 | 1 | 1 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
| Nov 8 | Cosumnes River | W, 78-77 | 1 | 40 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 1 | 1 | - |
| Nov 13 | at Napa Valley | W, 83-57 | 1 | 36 | 2 | 4 | 6 | 2 | 0 | - | 4 | 0 | 0 | - |
| Nov 15 | Lassen | W, 102-44 | 1 | 24 | 1 | 5 | 6 | 4 | 2 | 2.0 | 7 | 0 | 0 | - |
| Nov 21 | vs. Monterey Peninsula | W, 103-56 | 1 | 25 | 0 | 2 | 2 | 10 | 0 | - | 0 | 1 | 1 | - |
| Nov 22 | at Hartnell | W, 108-62 | 1 | 33 | 2 | 4 | 6 | 6 | 2 | 3.0 | 2 | 1 | 2 | - |
| Dec 4 | vs. Siskiyous | W, 95-60 | 1 | 24 | 2 | 2 | 4 | 5 | 2 | 2.5 | 3 | 0 | 1 | - |
| Dec 5 | vs. Shasta | W, 90-75 | 1 | 35 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Dec 6 | vs. Lassen | W, 102-56 | 1 | 25 | 0 | 1 | 1 | 4 | 1 | 4.0 | 5 | 0 | 1 | - |
| Dec 12 | at West Valley | W, 65-62 | 1 | 40 | 0 | 5 | 5 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Dec 17 | Reedley | W, 74-47 | 1 | 35 | 0 | 3 | 3 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Dec 19 | at Folsom Lake | W, 91-67 | 1 | 37 | 1 | 5 | 6 | 6 | 2 | 3.0 | 7 | 0 | 3 | - |
| Jan 3 | San Jose | L, 71-69 | 1 | 40 | 1 | 0 | 1 | 5 | 1 | 5.0 | 4 | 1 | 1 | - |
| Jan 7 | at Canada | W, 91-63 | 1 | 38 | 0 | 3 | 3 | 5 | 2 | 2.5 | 8 | 0 | 2 | - |
| Jan 9 | De Anza | W, 82-71 | 1 | 40 | 0 | 5 | 5 | 10 | 2 | 5.0 | 1 | 3 | 3 | - |
| Jan 14 | Chabot | W, 83-68 | 1 | 37 | 0 | 3 | 3 | 6 | 2 | 3.0 | 1 | 0 | 2 | - |
| Jan 16 | at Skyline | W, 95-65 | 1 | 34 | 0 | 3 | 3 | 8 | 1 | 8.0 | 4 | 2 | 0 | - |
| Jan 21 | Ohlone | W, 84-78 | 1 | 40 | 1 | 5 | 6 | 9 | 1 | 9.0 | 3 | 0 | 3 | - |
| Jan 23 | at San Mateo | W, 70-42 | 1 | 39 | 0 | 4 | 4 | 6 | 5 | 1.2 | 8 | 1 | 2 | - |
| Jan 28 | San Francisco | L, 78-59 | 1 | 35 | 0 | 4 | 4 | 2 | 1 | 2.0 | 6 | 1 | 1 | - |
| Jan 30 | Canada | W, 89-60 | 1 | 33 | 1 | 0 | 1 | 4 | 4 | 1.0 | 5 | 0 | 1 | - |
| Feb 4 | at De Anza | W, 83-78 | 1 | 40 | 1 | 5 | 6 | 5 | 1 | 5.0 | 4 | 0 | 2 | - |
| Feb 6 | at Chabot | W, 86-60 | 1 | 38 | 0 | 5 | 5 | 5 | 3 | 1.7 | 5 | 1 | 2 | - |
| Feb 11 | Skyline | W, 97-58 | 1 | 32 | 0 | 3 | 3 | 9 | 1 | 9.0 | 1 | 0 | 2 | - |
| Feb 13 | at Ohlone | W, 93-73 | 1 | 36 | 0 | 4 | 4 | 3 | 2 | 1.5 | 6 | 0 | 1 | - |
| Feb 18 | San Mateo | W, 98-53 | 1 | 20 | 0 | 3 | 3 | 6 | 0 | - | 6 | 0 | 0 | - |
| Feb 20 | at San Francisco | L, 82-63 | 1 | 25 | 1 | 0 | 1 | 1 | 4 | 0.3 | 4 | 0 | 3 | - |
| Feb 28 | Sierra | L, 76-70 | 1 | 40 | 0 | 2 | 2 | 6 | 1 | 6.0 | 4 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 34.0 | 3.7-9.4 | 39.7 | 1.4-4.7 | 30.4 | 1.9-2.6 | 75.7 | 10.8 |
| Conference | 14 | 14 | 34.8 | 3.6-9.4 | 37.9 | 1.4-4.4 | 30.6 | 2.3-2.6 | 86.5 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 34.4 | 3.4-9.3 | 36.2 | 1.3-5.1 | 25.4 | 2.0-2.8 | 71.8 | 10.0 |
| Away | 11 | 11 | 36.0 | 4.0-9.4 | 42.7 | 1.5-3.9 | 37.2 | 2.5-3.2 | 80.0 | 12.0 | |
| Neutral | 4 | 4 | 27.3 | 4.2-9.8 | 43.6 | 1.8-5.2 | 33.3 | 0.0-0.0 | - | 10.3 | |
| Result | Wins | 25 | 25 | 33.9 | 4.0-9.4 | 42.7 | 1.6-4.7 | 33.1 | 1.8-2.2 | 80.4 | 11.4 |
| Losses | 4 | 4 | 35.0 | 2.0-9.5 | 21.1 | 0.5-4.2 | 11.8 | 2.8-4.5 | 61.1 | 7.3 | |
| Month | November | 7 | 7 | 32.0 | 4.3-9.3 | 46.2 | 1.3-4.4 | 29.0 | 1.3-1.9 | 69.2 | 11.1 |
| December | 6 | 6 | 32.7 | 3.5-9.0 | 38.9 | 1.8-5.3 | 34.4 | 1.5-2.2 | 69.2 | 10.3 | |
| January | 9 | 9 | 37.3 | 3.7-10.1 | 36.3 | 1.1-5.1 | 21.7 | 2.3-3.1 | 75.0 | 10.8 | |
| February | 7 | 7 | 33.0 | 3.4-8.9 | 38.7 | 1.6-3.7 | 42.3 | 2.4-2.9 | 85.0 | 10.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 987 | 108-272 | 39.7 | 41-135 | 30.4 | 56-74 | 75.7 | 313 |
| Conference | 14 | 14 | 487 | 50-132 | 37.9 | 19-62 | 30.6 | 32-37 | 86.5 | 151 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 482 | 47-130 | 36.2 | 18-71 | 25.4 | 28-39 | 71.8 | 140 |
| Away | 11 | 11 | 396 | 44-103 | 42.7 | 16-43 | 37.2 | 28-35 | 80.0 | 132 | |
| Neutral | 4 | 4 | 109 | 17-39 | 43.6 | 7-21 | 33.3 | 0-0 | - | 41 | |
| Result | Wins | 25 | 25 | 847 | 100-234 | 42.7 | 39-118 | 33.1 | 45-56 | 80.4 | 284 |
| Losses | 4 | 4 | 140 | 8-38 | 21.1 | 2-17 | 11.8 | 11-18 | 61.1 | 29 | |
| Month | November | 7 | 7 | 224 | 30-65 | 46.2 | 9-31 | 29.0 | 9-13 | 69.2 | 78 |
| December | 6 | 6 | 196 | 21-54 | 38.9 | 11-32 | 34.4 | 9-13 | 69.2 | 62 | |
| January | 9 | 9 | 336 | 33-91 | 36.3 | 10-46 | 21.7 | 21-28 | 75.0 | 97 | |
| February | 7 | 7 | 231 | 24-62 | 38.7 | 11-26 | 42.3 | 17-20 | 85.0 | 76 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 34.0 | 4.4-11.0 | 39.7 | 1.7-5.5 | 30.4 | 2.3-3.0 | 75.7 | 12.7 |
| Conference | 14 | 14 | 34.8 | 4.1-10.8 | 37.9 | 1.6-5.1 | 30.6 | 2.6-3.0 | 86.5 | 12.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 34.4 | 3.9-10.8 | 36.2 | 1.5-5.9 | 25.4 | 2.3-3.2 | 71.8 | 11.6 |
| Away | 11 | 11 | 36.0 | 4.4-10.4 | 42.7 | 1.6-4.3 | 37.2 | 2.8-3.5 | 80.0 | 13.3 | |
| Neutral | 4 | 4 | 27.3 | 6.2-14.3 | 43.6 | 2.6-7.7 | 33.3 | 0.0-0.0 | - | 15.0 | |
| Result | Wins | 25 | 25 | 33.9 | 4.7-11.1 | 42.7 | 1.8-5.6 | 33.1 | 2.1-2.6 | 80.4 | 13.4 |
| Losses | 4 | 4 | 35.0 | 2.3-10.9 | 21.1 | 0.6-4.9 | 11.8 | 3.1-5.1 | 61.1 | 8.3 | |
| Month | November | 7 | 7 | 32.0 | 5.4-11.6 | 46.2 | 1.6-5.5 | 29.0 | 1.6-2.3 | 69.2 | 13.9 |
| December | 6 | 6 | 32.7 | 4.3-11.0 | 38.9 | 2.2-6.5 | 34.4 | 1.8-2.7 | 69.2 | 12.7 | |
| January | 9 | 9 | 37.3 | 3.9-10.8 | 36.3 | 1.2-5.5 | 21.7 | 2.5-3.3 | 75.0 | 11.5 | |
| February | 7 | 7 | 33.0 | 4.2-10.7 | 38.7 | 1.9-4.5 | 42.3 | 2.9-3.5 | 85.0 | 13.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 34.0 | 0.5 | 3.0 | 3.5 | 1.7 | 0.0 | 5.1 | 1.8 | 2.9 | 3.8 | 0.4 |
| Conference | 14 | 14 | 34.8 | 0.3 | 3.4 | 3.6 | 1.7 | - | 5.6 | 2.1 | 2.7 | 4.4 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 34.4 | 0.4 | 2.7 | 3.1 | 1.7 | - | 5.4 | 1.6 | 3.4 | 3.4 | 0.4 |
| Away | 11 | 11 | 36.0 | 0.6 | 3.8 | 4.5 | 1.8 | - | 4.7 | 2.2 | 2.2 | 4.9 | 0.5 | |
| Neutral | 4 | 4 | 27.3 | 0.5 | 1.8 | 2.3 | 1.3 | 0.0 | 5.3 | 1.3 | 4.2 | 2.3 | 0.3 | |
| Result | Wins | 25 | 25 | 33.9 | 0.5 | 3.2 | 3.8 | 1.6 | 0.0 | 5.4 | 1.8 | 3.0 | 3.7 | 0.4 |
| Losses | 4 | 4 | 35.0 | 0.5 | 1.5 | 2.0 | 2.3 | - | 3.5 | 1.8 | 2.0 | 4.5 | 0.5 | |
| Month | November | 7 | 7 | 32.0 | 1.0 | 2.9 | 3.9 | 1.1 | - | 4.7 | 1.3 | 3.7 | 2.9 | 0.4 |
| December | 6 | 6 | 32.7 | 0.5 | 3.0 | 3.5 | 2.0 | 0.0 | 4.2 | 1.8 | 2.3 | 3.3 | 0.0 | |
| January | 9 | 9 | 37.3 | 0.3 | 3.0 | 3.3 | 1.7 | - | 6.1 | 2.1 | 2.9 | 4.4 | 0.9 | |
| February | 7 | 7 | 33.0 | 0.3 | 3.1 | 3.4 | 2.0 | - | 5.0 | 1.7 | 2.9 | 4.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 987 | 15 | 87 | 102 | 49 | 0 | 148 | 51 | 2.9 | 110 | 12 |
| Conference | 14 | 14 | 487 | 4 | 47 | 51 | 24 | - | 79 | 29 | 2.7 | 62 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 482 | 6 | 38 | 44 | 24 | - | 75 | 22 | 3.4 | 47 | 6 |
| Away | 11 | 11 | 396 | 7 | 42 | 49 | 20 | - | 52 | 24 | 2.2 | 54 | 5 | |
| Neutral | 4 | 4 | 109 | 2 | 7 | 9 | 5 | 0 | 21 | 5 | 4.2 | 9 | 1 | |
| Result | Wins | 25 | 25 | 847 | 13 | 81 | 94 | 40 | 0 | 134 | 44 | 3.0 | 92 | 10 |
| Losses | 4 | 4 | 140 | 2 | 6 | 8 | 9 | - | 14 | 7 | 2.0 | 18 | 2 | |
| Month | November | 7 | 7 | 224 | 7 | 20 | 27 | 8 | - | 33 | 9 | 3.7 | 20 | 3 |
| December | 6 | 6 | 196 | 3 | 18 | 21 | 12 | 0 | 25 | 11 | 2.3 | 20 | 0 | |
| January | 9 | 9 | 336 | 3 | 27 | 30 | 15 | - | 55 | 19 | 2.9 | 40 | 8 | |
| February | 7 | 7 | 231 | 2 | 22 | 24 | 14 | - | 35 | 12 | 2.9 | 30 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 34.0 | 0.6 | 3.5 | 4.1 | 2.0 | 0.0 | 6.0 | 2.1 | 2.9 | 4.5 | 0.5 |
| Conference | 14 | 14 | 34.8 | 0.3 | 3.9 | 4.2 | 2.0 | 0.0 | 6.5 | 2.4 | 2.7 | 5.1 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 34.4 | 0.5 | 3.2 | 3.7 | 2.0 | 0.0 | 6.2 | 1.8 | 3.4 | 3.9 | 0.5 |
| Away | 11 | 11 | 36.0 | 0.7 | 4.2 | 4.9 | 2.0 | 0.0 | 5.3 | 2.4 | 2.2 | 5.5 | 0.5 | |
| Neutral | 4 | 4 | 27.3 | 0.7 | 2.6 | 3.3 | 1.8 | 0.0 | 7.7 | 1.8 | 4.2 | 3.3 | 0.4 | |
| Result | Wins | 25 | 25 | 33.9 | 0.6 | 3.8 | 4.4 | 1.9 | 0.0 | 6.3 | 2.1 | 3.0 | 4.3 | 0.5 |
| Losses | 4 | 4 | 35.0 | 0.6 | 1.7 | 2.3 | 2.6 | 0.0 | 4.0 | 2.0 | 2.0 | 5.1 | 0.6 | |
| Month | November | 7 | 7 | 32.0 | 1.3 | 3.6 | 4.8 | 1.4 | 0.0 | 5.9 | 1.6 | 3.7 | 3.6 | 0.5 |
| December | 6 | 6 | 32.7 | 0.6 | 3.7 | 4.3 | 2.4 | 0.0 | 5.1 | 2.2 | 2.3 | 4.1 | 0.0 | |
| January | 9 | 9 | 37.3 | 0.4 | 3.2 | 3.6 | 1.8 | 0.0 | 6.5 | 2.3 | 2.9 | 4.8 | 1.0 | |
| February | 7 | 7 | 33.0 | 0.3 | 3.8 | 4.2 | 2.4 | 0.0 | 6.1 | 2.1 | 2.9 | 5.2 | 0.2 |
News Mentions
All Conference Honors
February 23, 2026
POWER PLAYERS — NO. 6 IN STATE
February 17, 2026
TROPHY BACK IN HAWK HANDS
February 9, 2026
Showdown at The Nest
January 26, 2026
BIG FINISH, LESSON LEARNED
January 15, 2026
SOARING HAWKS HAVE SHOWDOWNS AHEAD
January 12, 2026
MAKE THAT 13 IN A ROW
December 23, 2025
Giacomazzi is now Mr. 400
December 8, 2025
Wins Keep Coming
November 18, 2025
Banks Is All Net
November 10, 2025
Tony Costello Tip-Off Classic
November 5, 2025




