25 Kylie Hahlbeck
-
- Position:
- Midfield
-
- Year:
- So
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 19 | 10 | ||
| Goals | 4 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 5 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Pacific Union College | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | Siskiyous | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Cosumnes River | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Redwoods | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Los Medanos | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Chabot | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | Contra Costa | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Lake Tahoe | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Diablo Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Chabot | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 3 | at Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Gavilan | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | De Anza | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Hartnell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Canada | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Foothill | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Cabrillo | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at West Valley | L, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 14 | Skyline | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 19 | at Los Medanos | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .21 | .05 | .47 | .00 | - | .00 | - |
| Conference | 10 | 10 | .20 | .10 | .50 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .27 | .00 | .55 | .00 | - | .00 | - |
| Away | 8 | 8 | .13 | .13 | .38 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .29 | .00 | .57 | .00 | - | .00 | - |
| Losses | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| September | 8 | 8 | .25 | .00 | .50 | .00 | - | .00 | - | |
| October | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 4 | 4 | .25 | .25 | .75 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 4 | 1 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Hawks Enjoyed Positive Season
November 25, 2025
Home Draw to Start the Season
August 27, 2025




