Kodey Weary
21 Kodey Weary
  • Height:
    6'7
  • Weight:
    210
  • Hometown:
    Stockton
  • Position:
    Wing
  • Year:
    So
  • High School:
    Weston Ranch
  • gp
    29
  • pts/g
    14.4
  • fg %
    45.4
  • 3pt %
    34.6
  • ft %
    61.9
  • reb/g
    9.9
  • a/g
    1.7

Player Profile

Recent Games
Feb 6 at Chabot W, 86-60
Feb 11 Skyline W, 97-58
Feb 13 at Ohlone W, 93-73
Feb 18 San Mateo W, 98-53
Feb 20 at San Francisco L, 82-63
Feb 28 Sierra L, 76-70
  Overall Conf
Games 29 14
Games started 29 14
Minutes 868 440
Minutes per game 29.9 31.4
FG 167-368 91-198
FG Pct 45.4 46.0
3PT 18-52 11-29
3PT Pct 34.6 37.9
FT 65-105 37-56
FT Pct 61.9 66.1
Off rebounds 123 68
Def rebounds 163 83
Total rebounds 286 151
Rebounds per game 9.9 10.8
Personal fouls 50 22
Disqualifications 0 -
Assists 48 21
Turnovers 67 34
Assist to turnover ratio 0.7 0.6
Steals 21 12
Blocks 52 22
Points 417 230
Points per game 14.4 16.4
Points per 40 min 19.2 20.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. TBA   - - - - - - - - -
Sep 20 vs. TBA   - - - - - - - - -
Sep 21 vs. TBA   - - - - - - - - -
Oct 18 at Chico State   - - - - - - - - -
Oct 25 at UC Merced   - - - - - - - - -
Nov 6 Butte W, 86-55 1 23 3-9 33.3 0-0 - 2-2 100.0 8
Nov 7 Contra Costa W, 88-54 1 22 3-6 50.0 0-0 - 0-2 0.0 6
Nov 8 Cosumnes River W, 78-77 1 38 6-12 50.0 0-2 0.0 2-2 100.0 14
Nov 13 at Napa Valley W, 83-57 1 32 7-10 70.0 2-4 50.0 3-4 75.0 19
Nov 15 Lassen W, 102-44 1 23 4-14 28.6 0-0 - 2-2 100.0 10
Nov 21 vs. Monterey Peninsula W, 103-56 1 24 7-14 50.0 0-2 0.0 1-2 50.0 15
Nov 22 at Hartnell W, 108-62 1 20 2-3 66.7 0-0 - 3-6 50.0 7
Dec 4 vs. Siskiyous W, 95-60 1 21 8-15 53.3 0-1 0.0 1-1 100.0 17
Dec 5 vs. Shasta W, 90-75 1 29 1-9 11.1 0-2 0.0 1-2 50.0 3
Dec 6 vs. Lassen W, 102-56 1 18 7-9 77.8 0-0 - 1-2 50.0 15
Dec 12 at West Valley W, 65-62 1 38 5-12 41.7 1-2 50.0 0-0 - 11
Dec 17 Reedley W, 74-47 1 34 10-17 58.8 4-7 57.1 2-5 40.0 26
Dec 19 at Folsom Lake W, 91-67 1 28 7-15 46.7 0-1 0.0 3-6 50.0 17
Jan 3 San Jose L, 71-69 1 38 4-13 30.8 0-2 0.0 1-4 25.0 9
Jan 7 at Canada W, 91-63 1 32 9-13 69.2 1-2 50.0 4-5 80.0 23
Jan 9 De Anza W, 82-71 1 37 6-11 54.5 1-1 100.0 3-4 75.0 16
Jan 14 Chabot W, 83-68 1 35 5-14 35.7 0-1 0.0 8-10 80.0 18
Jan 16 at Skyline W, 95-65 1 28 8-12 66.7 3-5 60.0 1-2 50.0 20
Jan 21 Ohlone W, 84-78 1 35 7-15 46.7 0-2 0.0 0-0 - 14
Jan 23 at San Mateo W, 70-42 1 38 9-18 50.0 1-4 25.0 3-7 42.9 22
Jan 28 San Francisco L, 78-59 1 32 4-14 28.6 2-3 66.7 4-4 100.0 14
Jan 30 Canada W, 89-60 1 35 6-20 30.0 0-3 0.0 0-1 0.0 12
Feb 4 at De Anza W, 83-78 1 32 3-16 18.8 0-1 0.0 3-6 50.0 9
Feb 6 at Chabot W, 86-60 1 33 9-16 56.3 0-1 0.0 5-6 83.3 23
Feb 11 Skyline W, 97-58 1 21 5-10 50.0 0-2 0.0 0-3 0.0 10
Feb 13 at Ohlone W, 93-73 1 30 9-15 60.0 1-1 100.0 1-2 50.0 20
Feb 18 San Mateo W, 98-53 1 21 6-10 60.0 1-1 100.0 2-2 100.0 15
Feb 20 at San Francisco L, 82-63 1 31 5-14 35.7 1-2 50.0 3-4 75.0 14
Feb 28 Sierra L, 76-70 1 40 2-12 16.7 0-0 - 6-9 66.7 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 vs. TBA   - - - - - - - - - - - -
Sep 20 vs. TBA   - - - - - - - - - - - -
Sep 21 vs. TBA   - - - - - - - - - - - -
Oct 18 at Chico State   - - - - - - - - - - - -
Oct 25 at UC Merced   - - - - - - - - - - - -
Nov 6 Butte W, 86-55 1 23 4 7 11 1 1 1.0 0 3 1 -
Nov 7 Contra Costa W, 88-54 1 22 1 3 4 2 2 1.0 3 0 3 -
Nov 8 Cosumnes River W, 78-77 1 38 3 6 9 2 1 2.0 2 1 2 -
Nov 13 at Napa Valley W, 83-57 1 32 2 4 6 4 1 4.0 1 0 2 -
Nov 15 Lassen W, 102-44 1 23 10 5 15 2 1 2.0 0 3 0 -
Nov 21 vs. Monterey Peninsula W, 103-56 1 24 6 6 12 0 3 0.0 0 4 3 -
Nov 22 at Hartnell W, 108-62 1 20 1 5 6 0 2 0.0 0 4 1 -
Dec 4 vs. Siskiyous W, 95-60 1 21 3 2 5 3 0 - 1 1 2 -
Dec 5 vs. Shasta W, 90-75 1 29 4 5 9 1 7 0.1 0 3 3 0
Dec 6 vs. Lassen W, 102-56 1 18 5 1 6 3 2 1.5 0 1 2 -
Dec 12 at West Valley W, 65-62 1 38 1 14 15 1 3 0.3 1 2 1 -
Dec 17 Reedley W, 74-47 1 34 3 7 10 3 2 1.5 0 3 2 -
Dec 19 at Folsom Lake W, 91-67 1 28 6 6 12 4 3 1.3 0 4 2 -
Jan 3 San Jose L, 71-69 1 38 2 4 6 0 1 0.0 0 0 2 -
Jan 7 at Canada W, 91-63 1 32 3 3 6 0 1 0.0 1 1 1 -
Jan 9 De Anza W, 82-71 1 37 4 9 13 2 4 0.5 1 1 1 -
Jan 14 Chabot W, 83-68 1 35 1 9 10 2 2 1.0 0 1 4 -
Jan 16 at Skyline W, 95-65 1 28 9 7 16 2 3 0.7 1 2 1 -
Jan 21 Ohlone W, 84-78 1 35 3 1 4 3 3 1.0 0 2 0 -
Jan 23 at San Mateo W, 70-42 1 38 8 9 17 0 5 0.0 3 3 2 -
Jan 28 San Francisco L, 78-59 1 32 3 4 7 0 4 0.0 2 1 2 -
Jan 30 Canada W, 89-60 1 35 9 6 15 4 3 1.3 2 2 2 -
Feb 4 at De Anza W, 83-78 1 32 6 4 10 1 2 0.5 1 4 1 -
Feb 6 at Chabot W, 86-60 1 33 6 11 17 2 1 2.0 1 4 3 -
Feb 11 Skyline W, 97-58 1 21 2 4 6 1 1 1.0 0 0 0 -
Feb 13 at Ohlone W, 93-73 1 30 5 5 10 1 3 0.3 0 0 1 -
Feb 18 San Mateo W, 98-53 1 21 4 4 8 2 1 2.0 0 0 1 -
Feb 20 at San Francisco L, 82-63 1 31 5 7 12 1 1 1.0 0 1 3 -
Feb 28 Sierra L, 76-70 1 40 4 5 9 1 4 0.3 1 1 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 29.9 5.8-12.7 45.4 0.6-1.8 34.6 2.2-3.6 61.9 14.4
Total 29 29 29.9 5.8-12.7 45.4 0.6-1.8 34.6 2.2-3.6 61.9 14.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 868 167-368 45.4 18-52 34.6 65-105 61.9 417
Total 29 29 868 167-368 45.4 18-52 34.6 65-105 61.9 417

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 29.9 7.7-17.0 45.4 0.8-2.4 34.6 3.0-4.8 61.9 19.2
Total 29 29 29.9 7.7-17.0 45.4 0.8-2.4 34.6 3.0-4.8 61.9 19.2

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 29.9 4.2 5.6 9.9 1.7 0.0 1.7 2.3 0.7 0.7 1.8
Total 29 29 29.9 4.2 5.6 9.9 1.7 0.0 1.7 2.3 0.7 0.7 1.8

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 868 123 163 286 50 0 48 67 0.7 21 52
Total 29 29 868 123 163 286 50 0 48 67 0.7 21 52

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 29.9 5.7 7.5 13.2 2.3 0.0 2.2 3.1 0.7 1.0 2.4
Total 29 29 29.9 5.7 7.5 13.2 2.3 0.0 2.2 3.1 0.7 1.0 2.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 29.9 5.8-12.7 45.4 0.6-1.8 34.6 2.2-3.6 61.9 14.4
Conference 14 14 31.4 6.5-14.1 46.0 0.8-2.1 37.9 2.6-4.0 66.1 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 31.0 5.1-12.6 40.1 0.6-1.7 33.3 2.3-3.6 64.0 13.0
Away 11 11 31.1 6.6-13.1 50.7 0.9-2.1 43.5 2.6-4.4 60.4 16.8
Neutral 4 4 23.0 5.8-11.8 48.9 0.0-1.2 0.0 1.0-1.8 57.1 12.5
Result Wins 25 25 29.1 6.1-12.6 48.3 0.6-1.8 33.3 2.0-3.4 60.7 14.8
Losses 4 4 35.3 3.8-13.2 28.3 0.8-1.8 42.9 3.5-5.2 66.7 11.8
Month November 7 7 26.0 4.6-9.7 47.1 0.3-1.1 25.0 1.9-2.9 65.0 11.3
December 6 6 28.0 6.3-12.8 49.4 0.8-2.2 38.5 1.3-2.7 50.0 14.8
January 9 9 34.4 6.4-14.4 44.6 0.9-2.6 34.8 2.7-4.1 64.9 16.4
February 7 7 29.7 5.6-13.3 41.9 0.4-1.1 37.5 2.9-4.6 62.5 14.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 868 167-368 45.4 18-52 34.6 65-105 61.9 417
Conference 14 14 440 91-198 46.0 11-29 37.9 37-56 66.1 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 434 71-177 40.1 8-24 33.3 32-50 64.0 182
Away 11 11 342 73-144 50.7 10-23 43.5 29-48 60.4 185
Neutral 4 4 92 23-47 48.9 0-5 0.0 4-7 57.1 50
Result Wins 25 25 727 152-315 48.3 15-45 33.3 51-84 60.7 370
Losses 4 4 141 15-53 28.3 3-7 42.9 14-21 66.7 47
Month November 7 7 182 32-68 47.1 2-8 25.0 13-20 65.0 79
December 6 6 168 38-77 49.4 5-13 38.5 8-16 50.0 89
January 9 9 310 58-130 44.6 8-23 34.8 24-37 64.9 148
February 7 7 208 39-93 41.9 3-8 37.5 20-32 62.5 101

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 29.9 7.7-17.0 45.4 0.8-2.4 34.6 3.0-4.8 61.9 19.2
Conference 14 14 31.4 8.3-18.0 46.0 1.0-2.6 37.9 3.4-5.1 66.1 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 31.0 6.5-16.3 40.1 0.7-2.2 33.3 2.9-4.6 64.0 16.8
Away 11 11 31.1 8.5-16.8 50.7 1.2-2.7 43.5 3.4-5.6 60.4 21.6
Neutral 4 4 23.0 10.0-20.4 48.9 0.0-2.2 0.0 1.7-3.0 57.1 21.7
Result Wins 25 25 29.1 8.4-17.3 48.3 0.8-2.5 33.3 2.8-4.6 60.7 20.4
Losses 4 4 35.3 4.3-15.0 28.3 0.9-2.0 42.9 4.0-6.0 66.7 13.3
Month November 7 7 26.0 7.0-14.9 47.1 0.4-1.8 25.0 2.9-4.4 65.0 17.4
December 6 6 28.0 9.0-18.3 49.4 1.2-3.1 38.5 1.9-3.8 50.0 21.2
January 9 9 34.4 7.5-16.8 44.6 1.0-3.0 34.8 3.1-4.8 64.9 19.1
February 7 7 29.7 7.5-17.9 41.9 0.6-1.5 37.5 3.8-6.2 62.5 19.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 29.9 4.2 5.6 9.9 1.7 0.0 1.7 2.3 0.7 0.7 1.8
Conference 14 14 31.4 4.9 5.9 10.8 1.6 - 1.5 2.4 0.6 0.9 1.6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 31.0 3.8 5.3 9.1 1.6 - 1.8 2.1 0.8 0.8 1.3
Away 11 11 31.1 4.7 6.8 11.5 1.6 - 1.5 2.3 0.6 0.8 2.3
Neutral 4 4 23.0 4.5 3.5 8.0 2.5 0.0 1.8 3.0 0.6 0.3 2.3
Result Wins 25 25 29.1 4.4 5.7 10.1 1.6 0.0 1.8 2.3 0.8 0.7 2.0
Losses 4 4 35.3 3.5 5.0 8.5 2.3 - 0.5 2.5 0.2 0.8 0.8
Month November 7 7 26.0 3.9 5.1 9.0 1.7 - 1.6 1.6 1.0 0.9 2.1
December 6 6 28.0 3.7 5.8 9.5 2.0 0.0 2.5 2.8 0.9 0.3 2.3
January 9 9 34.4 4.7 5.8 10.4 1.7 - 1.4 2.9 0.5 1.1 1.4
February 7 7 29.7 4.6 5.7 10.3 1.6 - 1.3 1.9 0.7 0.4 1.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 868 123 163 286 50 0 48 67 0.7 21 52
Conference 14 14 440 68 83 151 22 - 21 34 0.6 12 22
Exhibition - - - - - - - - - - - - -
Location Home 14 14 434 53 74 127 22 - 25 30 0.8 11 18
Away 11 11 342 52 75 127 18 - 16 25 0.6 9 25
Neutral 4 4 92 18 14 32 10 0 7 12 0.6 1 9
Result Wins 25 25 727 109 143 252 41 0 46 57 0.8 18 49
Losses 4 4 141 14 20 34 9 - 2 10 0.2 3 3
Month November 7 7 182 27 36 63 12 - 11 11 1.0 6 15
December 6 6 168 22 35 57 12 0 15 17 0.9 2 14
January 9 9 310 42 52 94 15 - 13 26 0.5 10 13
February 7 7 208 32 40 72 11 - 9 13 0.7 3 10

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 29.9 5.7 7.5 13.2 2.3 0.0 2.2 3.1 0.7 1.0 2.4
Conference 14 14 31.4 6.2 7.5 13.7 2.0 0.0 1.9 3.1 0.6 1.1 2.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 31.0 4.9 6.8 11.7 2.0 0.0 2.3 2.8 0.8 1.0 1.7
Away 11 11 31.1 6.1 8.8 14.9 2.1 0.0 1.9 2.9 0.6 1.1 2.9
Neutral 4 4 23.0 7.8 6.1 13.9 4.3 0.0 3.0 5.2 0.6 0.4 3.9
Result Wins 25 25 29.1 6.0 7.9 13.9 2.3 0.0 2.5 3.1 0.8 1.0 2.7
Losses 4 4 35.3 4.0 5.7 9.6 2.6 0.0 0.6 2.8 0.2 0.9 0.9
Month November 7 7 26.0 5.9 7.9 13.8 2.6 0.0 2.4 2.4 1.0 1.3 3.3
December 6 6 28.0 5.2 8.3 13.6 2.9 0.0 3.6 4.0 0.9 0.5 3.3
January 9 9 34.4 5.4 6.7 12.1 1.9 0.0 1.7 3.4 0.5 1.3 1.7
February 7 7 29.7 6.2 7.7 13.8 2.1 0.0 1.7 2.5 0.7 0.6 1.9

News Mentions

$item.thumbnailAlt
All Conference Honors

February 23, 2026

$item.thumbnailAlt
$item.thumbnailAlt
TROPHY BACK IN HAWK HANDS 

February 9, 2026

$item.thumbnailAlt
Hawks Fall to the Rams

January 29, 2026

$item.thumbnailAlt
Showdown at The Nest

January 26, 2026

$item.thumbnailAlt
BIG FINISH, LESSON LEARNED

January 15, 2026

$item.thumbnailAlt
$item.thumbnailAlt
MAKE THAT 13 IN A ROW

December 23, 2025

$item.thumbnailAlt
Loud Makes Late Impact

December 19, 2025

$item.thumbnailAlt
#5 Beats #6

December 15, 2025

$item.thumbnailAlt
Giacomazzi is now Mr. 400

December 8, 2025

$item.thumbnailAlt
Wins Keep Coming

November 18, 2025

$item.thumbnailAlt
Banks Is All Net

November 10, 2025